Salles de séminaire – Belambra Club La Palmyre
Activities on site
- Congress and seminar center
- Room rental for event
Room rental for event
Capacity
Name | In class | In square | U-shaped | Banquet | In cocktails | Theater |
---|---|---|---|---|---|---|
Palmyra | 140 | 210 | 70 | Not disclosed | Not disclosed | Not disclosed |
Good Anse | 18 | 25 | 12 | Not disclosed | Not disclosed | Not disclosed |
Cordouan | 18 | 25 | 12 | Not disclosed | Not disclosed | Not disclosed |
Curves | 40 | 60 | 24 | Not disclosed | Not disclosed | Not disclosed |
Saint-Palais | 24 | 36 | 16 | Not disclosed | Not disclosed | Not disclosed |
Sub Com 1 | 12 | 16 | 8 | Not disclosed | Not disclosed | Not disclosed |
Sub Com 2 | 12 | 16 | 8 | Not disclosed | Not disclosed | Not disclosed |
Villa | 14 | 20 | 10 | Not disclosed | Not disclosed | Not disclosed |
Pricing
– Bonne Anse: €155 per half-day, €205 per day
– Cordouan: €155 per half-day, €205 per day
– Bonne Anse + Cordouan: €310 per half-day, €460 per day
– Curves: €310 per half-day, €460 per day
– Saint-Pallais: €205 per half-day, €310 per day
– Sub Com 1: €155 per half-day, €205 per day
– Sub Com 2: €155 per half-day, €205 per day
– Chalet: €155 per half day, €205 per day.