Rates according to the periods:
from 02/03 to 21/03: 450€
from 22/03 to 04/04: 470€
04/04 to 12/04: €480
from 12/04 to 02/05: 480€
from 03/05 to 30/05: 490€
from 31/05 to 20/06: 500€
from 21/06 to 27/06: 630€
from 28/06 to 18/07: 650€
19/07 to 25/07: €700
from 26/07 to 16/08: 700€
from 17/08 to 23/08: 670€
from 23/08 to 30/08: 550€
from 30/08 to 20/09: 510€
from 20/09 to 04/10: 480€
Transat
Pressure cooker
Toaster
Clothes line
Mixer / Food processor
Freezer compartment
Possibility of short stay rental
Rankings & Labels
Location details
- Downtown
- In the city
- SNCF station less than 500 m away
- Public transport stop within 500 m
- Beach less than 300 m
Capacity
Opening
Indicative availabilities
Admission fees
Admission fees | Min. | Max. |
---|---|---|
Night | 75 € | - |
Week | 450 € | 700 € |
Tourist tax | 1,05 € | - |
Payment method
Services
Equipments
Services
Comfort
Home animals