The campsite offers you all the comfort of a 3 star with 100 m2 grassy and shaded pitches, delimited by hedges and unlimited hot water.
The children's swimming pool and paddling pool are heated.
Rental of chalets and mobile homes.
Heated pool.
Video
Activities on site
- Fishing
- Pétanque
- Ping-pong
- Evening entertainment
- Cures
- Volleyball
- Water sports
- Ball sports
- Various sports
Rankings & Labels
Location details
- In the city
- Village center
- Downtown
- Path/cycle path less than 500 m
- Public transport stop within 500 m
- Shuttle stop within 300 m
Capacity
Opening
Reception open from 9 a.m. to 13 p.m. and from 15 p.m. to 19 p.m.
Outside of period: we provide the switchboard and emails every day. (no fixed schedule).
Rates
Rates | Min. | Max. |
---|---|---|
Flat rate | 25 € | Not disclosed |
Electricity price / day | 6,50 € | Not disclosed |
Price animal / day | 4 € | Not disclosed |
Motorhome pitch price | 25 € | Not disclosed |
Price per additional person | 3,50 € | Not disclosed |
HLL rental / Bungalow week | 301 € | Not disclosed |
HLL rental / Bungalow weekend | 102 € | Not disclosed |
Tourist tax | 0,66 € | Not disclosed |
Flat rate | 29,50 € | Not disclosed |
Electricity price / day | 6,50 € | Not disclosed |
Price animal / day | 4 € | Not disclosed |
Motorhome pitch price | 29,50 € | Not disclosed |
Car price / day | 4 € | Not disclosed |
Price per additional person | 4,50 € | Not disclosed |
HLL rental / Bungalow week | 301 € | Not disclosed |
HLL rental / Bungalow weekend | 102 € | Not disclosed |
Tourist tax | 0,66 € | Not disclosed |
Flat rate | 39 € | Not disclosed |
Electricity price / day | 7 € | Not disclosed |
Price animal / day | 4 € | Not disclosed |
Motorhome pitch price | 39 € | Not disclosed |
Car price / day | 4 € | Not disclosed |
Price per additional person | 6,50 € | Not disclosed |
HLL rental / Bungalow week | 553 € | Not disclosed |
Tourist tax | 0,66 € | Not disclosed |
Flat rate | 29,50 € | Not disclosed |
Electricity price / day | 6,50 € | Not disclosed |
Price animal / day | 4 € | Not disclosed |
Motorhome pitch price | 29,50 € | Not disclosed |
Car price / day | 4 € | Not disclosed |
Price per additional person | 4,50 € | Not disclosed |
HLL rental / Bungalow week | 882 € | Not disclosed |
Tourist tax | 0,66 € | Not disclosed |
Electricity price / day | 6,50 € | Not disclosed |
Motorhome pitch price | 25 € | Not disclosed |
Tourist tax | 0,66 € | Not disclosed |
from 26/04 to 22/06 from €301
from 22/06 to 06/07 from €427
from 06/07 to 13/07 from €553
from 13/07 to 27/07 from €686
from 27/07 to 03/08 from €840
from 03/08 to 10/08 from €882
from 10/08 to 24/08 from €616
from 24/08 to 31/08 from €532
from 31/08 to 20/09 from €301
Car price / day
(Free additional car (limited to 1))
HLL rental / Bungalow weekend
(We do not do weekends at this time)
HLL rental / Bungalow weekend
(We do not do weekends at this time)
Payment method
Services
Equipments
Services
Comfort
Home animals
Room rental for event
SERVICES
Accessibility
SERVICES
- Accessible for self-propelled wheelchairs
Physical disability